
毎月恒例のコーナー、米国株高配当銘柄リストを列挙したいと思います。
米国株は、amazonやfacebook、googleなどのITハイテクセクターが軟調に推移し、NASDAQは軟調に推移しています。そんな中でも、米国株の高配当銘柄はゴロゴロあります。株価が下落したときにより安く買い注文を入れられるように心の準備だけはしておきたいところです。
ということで6月30日時点の高配当銘柄リストをまとめてみたいと思います。
監視銘柄リスト
なお、今回のスクリーニングの条件としては連続増配10年以上であることとしました。また、ネット証券で購入かどうかは考慮してません。
グループ1:配当利回り4.0%超
Name | Symbol | Industry | Yrs | Price | Yield | Payout |
---|---|---|---|---|---|---|
AmeriGas Partners LP | APU | MLP-Propane | 13 | 45.17 | 8.41 | 550.72 |
AmTrust Financial Services Inc. | AFSI | Financial Services | 11 | 15.14 | 4.49 | 41.21 |
Brookfield Infrastructure Partners LP | BIP | MLP-Energy/Timber | 10 | 40.91 | 4.25 | 187.1 |
Buckeye Partners LP | BPL | MLP-Oil&Gas Pipelines | 22 | 63.93 | 7.82 | 127.88 |
Compass Minerals International | CMP | Mining | 14 | 65.3 | 4.41 | 72.91 |
Duke Energy Corp. | DUK | Utility-Electric/Gas | 12 | 83.59 | 4.09 | 91.69 |
Energy Transfer Equity LP | ETE | MLP-Natural Gas | 10 | 17.96 | 6.35 | 137.35 |
Energy Transfer Partners LP | ETP | MLP-Oil&Gas Pipelines | 16 | 20.39 | 10.5 | 95.54 |
Enterprise Products Partners LP | EPD | MLP-Pipelines/Services | 20 | 27.08 | 6.13 | 152.29 |
Gap Inc. | GPS | Retail-Clothing | 12 | 21.99 | 4.18 | 53.18 |
Genesis Energy LP | GEL | MLP-Oil&Gas Pipelines | 14 | 31.73 | 9.08 | 316.48 |
Holly Energy Partners LP | HEP | MLP-Oil&Gas Pipelines | 13 | 32.48 | 7.64 | 190.77 |
Inmarsat plc | IMASF | Telecommunications | 12 | 9.74 | 5.38 | 124.69 |
Magellan Midstream Partners LP | MMP | MLP-Oil&Gas Pipelines | 17 | 71.27 | 4.9 | 97.21 |
National Health Investors | NHI | REIT-Health Care | 15 | 79.2 | 4.8 | 92.23 |
Occidental Petroleum | OXY | Oil&Gas | 13 | 59.87 | 5.08 | N/A |
Omega Healthcare Investors | OHI | REIT-Health Care | 15 | 33.02 | 7.63 | 123.53 |
ONEOK Inc. | OKE | Oil&Gas Equip/Svcs | 14 | 52.16 | 4.72 | 146.43 |
PPL Corp. | PPL | Utility-Electric | 16 | 38.66 | 4.09 | 58.96 |
Qualcomm Inc. | QCOM | Telecomm Equipment | 15 | 55.22 | 4.13 | 75.75 |
Realty Income Corp. | O | REIT-Retail Stores | 24 | 55.18 | 4.6 | 220.7 |
Southern Company | SO | Utility-Electric | 17 | 47.88 | 4.85 | 86.25 |
Spectra Energy Partners LP | SEP | MLP-Oil&Gas Pipelines | 11 | 42.9 | 6.54 | 100.54 |
Tanger Factory Outlet Centers | SKT | REIT-Outlet Stores | 24 | 25.98 | 5.27 | 69.9 |
TC Pipelines LP | TCP | MLP-Oil&Gas Pipelines | 17 | 55 | 6.84 | 120.9 |
Transmontaigne Partners LP | TLP | MLP-Oil&Gas Pipelines | 13 | 42 | 6.9 | 123.4 |
Urstadt Biddle Properties | UBA | REIT-Shopping Centers | 23 | 19.8 | 5.35 | 102.91 |
Vector Group Ltd. | VGR | Tobacco | 19 | 21.32 | 7.5 | 432.43 |
Verizon Communications | VZ | Telecommunications | 12 | 44.66 | 5.17 | 77 |
W.P. Carey Inc. | WPC | REIT-Prop. Mgmt. | 20 | 66.01 | 6.06 | 161.29 |
Welltower Inc. | HCN | REIT-Health Care | 14 | 74.85 | 4.65 | 221.66 |
Western Gas Partners LP | WES | MLP-Oil&Gas Pipelines | 10 | 55.94 | 6.26 | 221.52 |
Westwood Holdings Group Inc. | WHG | Financial Services | 15 | 56.69 | 4.37 | 80.26 |
AT&T Inc. | T | Telecommunications | 33 | 37.73 | 5.19 | 95.61 |
Chevron Corp. | CVX | Oil&Gas | 29 | 104.33 | 4.14 | 282.35 |
Helmerich & Payne Inc. | HP | Oil&Gas | 44 | 54.34 | 5.15 | N/A |
Mercury General Corp. | MCY | Insurance | 30 | 54 | 4.61 | 179.14 |
National Retail Properties | NNN | REIT-Retail | 27 | 39.1 | 4.65 | 161.06 |
Target Corp. | TGT | Retail-Discount | 50 | 52.29 | 4.74 | 51.67 |
ワタシの持ち株でもあるVZやTGTなどが先月に比べて下落。さらに高配当銘柄となって買い増しもできそうですが、あまり特定の銘柄に偏り過ぎるのも問題だと思い、とても悩ましいところ。
やはりQCOMやGPS、DUK、PPLあたりが投資先として有力です。
グループ2:配当利回り3.5%以上、4.0%以下
CompanyName | Ticker | Industry | Yrs | Price | Div.Yield | Payout |
---|---|---|---|---|---|---|
Armanino Foods of Distinction Inc. | AMNF | Food Processing | 11 | 2.18 | 3.67 | 61.54 |
Brinker International | EAT | Restaurants | 12 | 38.1 | 3.57 | 44.3 |
CenterPoint Energy | CNP | Utility-Electric/Gas | 12 | 27.38 | 3.91 | 99.07 |
Dominion Energy Inc. | D | Utility-Electric/Gas | 14 | 76.63 | 3.94 | 84.59 |
Donegal Group Inc. A | DGICA | Insurance | 15 | 15.9 | 3.52 | 63.64 |
Enbridge Inc. | ENB | Oil&Gas | 21 | 39.81 | 4 | 212.12 |
Flowers Foods | FLO | Food Processing | 16 | 17.31 | 3.93 | 86.08 |
General Mills | GIS | Food Processing | 14 | 55.4 | 3.54 | 72.59 |
International Business Machines | IBM | Technology-Hardware | 22 | 153.83 | 3.9 | 49.3 |
Isabella Bank Corp. | ISBA | Banking | 11 | 28 | 3.57 | 57.47 |
Lazard Limited | LAZ | Financial Services | 10 | 46.33 | 3.54 | 50.77 |
SCANA Corp. | SCG | Utility-Electric/Gas | 17 | 67.01 | 3.66 | 59.32 |
ExxonMobil Corp. | XOM | Oil&Gas | 35 | 80.73 | 3.82 | 128.87 |
Old Republic International | ORI | Insurance | 36 | 19.53 | 3.89 | 49.03 |
People’s United Financial | PBCT | Banking | 25 | 17.66 | 3.91 | 74.19 |
こちらはあと10%以上の下落が必須要件となりますが、GIS、XOM、IBM、FLO、Dなどが監視銘柄に入ってきました。もう少し下げてきたら買ってしまいそうです。
米国株の高配当銘柄はこちらのサイトから
今月も先月に引き続き、以下のサイトを参考させていただきました。
こちらのサイトはなにより、連続増配年数や配当性向などが一目で分かるのでとっても便利です。
今後の方針

6月は金融口座を見直した結果、株式投資に充当できる資金が判明したため、約70万円ほど米国株口座に入金しました。ただ、昨今急激な円安傾向にあることから、日本円のまま口座にくすぶっています。
今月も少しでも米国株の運用を強化するために、より資金をつぎ込めるように工面したいと思っています。