
毎月恒例のコーナー、米国株高配当銘柄リストを列挙したいと思います。
最近の米国株は、落ちそうで落ちない堅調な相場が続いてます。一時は危ぶまれたfacebookやamazonなどの株価も暴落することなく、高値でのもみ合いが続いている状態です。
そんないつ落ちてもおかしくない相場環境の中でもワタシがおこなうことはただ一つ。高配当銘柄を物色することにあります。が、そんなに簡単によい投資先が見つかるわけでもなく、当分の間、我慢の日々が続きそうです。
監視銘柄リスト
なお、今回のスクリーニングの条件としては連続増配10年以上であることとしました。また、ネット証券で購入かどうかは考慮してません。
グループ1:配当利回り4.0%超
Company Name | Symbol | Industry | Yrs | Price | Yield | Payout |
---|---|---|---|---|---|---|
Energy Transfer Partners LP | ETP | MLP-Oil&Gas Pipelines | 16 | 20.69 | 10.63 | 98.21 |
Genesis Energy LP | GEL | MLP-Oil&Gas Pipelines | 14 | 30.2 | 9.53 | 316.48 |
AmeriGas Partners LP | APU | MLP-Propane | 13 | 45.56 | 8.34 | 550.72 |
Omega Healthcare Investors | OHI | REIT-Health Care | 15 | 31.59 | 8.1 | 141.43 |
Vector Group Ltd. | VGR | Tobacco | 19 | 20.13 | 7.94 | 432.43 |
Buckeye Partners LP | BPL | MLP-Oil&Gas Pipelines | 22 | 63.39 | 7.88 | 127.87 |
Holly Energy Partners LP | HEP | MLP-Oil&Gas Pipelines | 13 | 36 | 7.02 | 194.61 |
TC Pipelines LP | TCP | MLP-Oil&Gas Pipelines | 18 | 57.29 | 6.98 | 128.61 |
Western Gas Partners LP | WES | MLP-Oil&Gas Pipelines | 10 | 51.93 | 6.85 | 235.76 |
Transmontaigne Partners LP | TLP | MLP-Oil&Gas Pipelines | 13 | 45.23 | 6.54 | 125.95 |
Energy Transfer Equity LP | ETE | MLP-Natural Gas | 10 | 17.67 | 6.45 | 137.34 |
Spectra Energy Partners LP | SEP | MLP-Oil&Gas Pipelines | 11 | 45.2 | 6.2 | 100.53 |
Enterprise Products Partners LP | EPD | MLP-Pipelines/Services | 20 | 27.2 | 6.17 | 154.12 |
W.P. Carey Inc. | WPC | REIT-Prop. Mgmt. | 20 | 68.51 | 5.83 | 161.29 |
Helmerich & Payne Inc. | HP | Oil&Gas | 44 | 50.62 | 5.53 | #VALUE! |
ONEOK Inc. | OKE | Oil&Gas Equip/Svcs | 15 | 56.57 | 5.26 | 177.38 |
Tanger Factory Outlet Centers | SKT | REIT-Outlet Stores | 24 | 26.43 | 5.18 | 69.89 |
Magellan Midstream Partners LP | MMP | MLP-Oil&Gas Pipelines | 17 | 69.76 | 5.1 | 99.16 |
Urstadt Biddle Properties | UBA | REIT-Shopping Centers | 23 | 20.94 | 5.06 | 102.91 |
Inmarsat plc | IMASF | Telecommunications | 12 | 10.38 | 5.04 | 124.69 |
AT&T Inc. | T | Telecommunications | 33 | 39 | 5.02 | 92.01 |
Occidental Petroleum | OXY | Oil&Gas | 14 | 61.93 | 4.97 | #VALUE! |
National Health Investors | NHI | REIT-Health Care | 15 | 77.25 | 4.91 | 92.23 |
Southern Company | SO | Utility-Electric | 17 | 47.93 | 4.84 | 86.24 |
Verizon Communications | VZ | Telecommunications | 12 | 48.4 | 4.77 | 77 |
National Retail Properties | NNN | REIT-Retail | 28 | 39.98 | 4.75 | 168.14 |
Welltower Inc. | HCN | REIT-Health Care | 14 | 73.39 | 4.74 | 221.65 |
Realty Income Corp. | O | REIT-Retail Stores | 24 | 57.06 | 4.44 | 201.42 |
Target Corp. | TGT | Retail-Discount | 50 | 56.67 | 4.37 | 51.66 |
Brookfield Infrastructure Partners LP | BIP | MLP-Energy/Timber | 10 | 40.46 | 4.3 | 187.09 |
Qualcomm Inc. | QCOM | Telecomm Equipment | 15 | 53.19 | 4.28 | 87.35 |
AmTrust Financial Services Inc. | AFSI | Financial Services | 11 | 16 | 4.25 | 39.08 |
Westwood Holdings Group Inc. | WHG | Financial Services | 15 | 58.95 | 4.2 | 77.01 |
Duke Energy Corp. | DUK | Utility-Electric/Gas | 13 | 85.12 | 4.18 | 95.44 |
Compass Minerals International | CMP | Mining | 14 | 69.05 | 4.17 | 72.91 |
Mercury General Corp. | MCY | Insurance | 30 | 59.89 | 4.15 | 179.13 |
International Business Machines | IBM | Technology-Hardware | 22 | 144.67 | 4.14 | 49.83 |
PPL Corp. | PPL | Utility-Electric | 16 | 38.33 | 4.12 | 58.95 |
Meredith Corp. | MDP | Publishing | 24 | 59.45 | 3.49 | 50 |
先月と比べると全体として顔ぶれはあまり変わっていません。この中ではQCOMを狙っているのですが、投資要件である利回り4.4%までなかなか落ちてきません。IBMも先月は利回り4.0%未満でしたが、いよいよ投資対象となるまで下落してきました。ただ、投資対象となるまではもう一押し必要な印象で、今後の株価推移に要注目ですね。
グループ2:配当利回り3.5%以上、4.0%以下
Company Name | Symbol | Industry | Yrs | Price | Yield | Payout |
---|---|---|---|---|---|---|
People’s United Financial | PBCT | Banking | 25 | 17.44 | 3.95 | 76.66 |
Chevron Corp. | CVX | Oil&Gas | 29 | 109.19 | 3.95 | 282.35 |
Dominion Energy Inc. | D | Utility-Electric/Gas | 14 | 77.18 | 3.91 | 84.59 |
Old Republic International | ORI | Insurance | 36 | 19.62 | 3.87 | 49.03 |
Flowers Foods | FLO | Food Processing | 16 | 17.59 | 3.86 | 86.07 |
Gap Inc. | GPS | Retail-Clothing | 12 | 23.83 | 3.86 | 53.17 |
ExxonMobil Corp. | XOM | Oil&Gas | 35 | 80.04 | 3.84 | 128.87 |
Enbridge Inc. | ENB | Oil&Gas | 21 | 41.46 | 3.83 | 174.82 |
Brinker International | EAT | Restaurants | 12 | 35.47 | 3.83 | 44.29 |
United Bankshares Inc. | UBSI | Banking | 43 | 34.5 | 3.82 | 67 |
SCANA Corp. | SCG | Utility-Electric/Gas | 17 | 64.37 | 3.8 | 59.32 |
CenterPoint Energy | CNP | Utility-Electric/Gas | 12 | 28.19 | 3.79 | 99.07 |
Altria Group Inc. | MO | Tobacco | 47 | 64.97 | 3.75 | 32.18 |
Donegal Group Inc. A | DGICA | Insurance | 15 | 15.08 | 3.71 | 119.14 |
NorthWestern Corp. | NWE | Utility-Electric/Gas | 13 | 57.79 | 3.63 | 60.17 |
Armanino Foods of Distinction Inc. | AMNF | Food Processing | 11 | 2.23 | 3.58 | 61.53 |
Isabella Bank Corp. | ISBA | Banking | 11 | 28.05 | 3.56 | 57.47 |
General Mills | GIS | Food Processing | 14 | 55.66 | 3.52 | 70.75 |
Lazard Limited | LAZ | Financial Services | 10 | 46.71 | 3.51 | 50.77 |
こちらは現在の株価から10%程度の下落が必要になりますが、立派な投資対象予備軍であります。このグループは先月15銘柄から19銘柄に増えました。
気になる銘柄はAltria Group Inc.(MO)。タバコ関連はPFの一角に添えたいところ。ほかにもGISやFLO、GPSあたりなどセクター的には面白そうなので引き続き狙っていきたいと思います。
米国株の高配当銘柄はこちらのサイトから
今月も先月に引き続き、以下のサイトを参考させていただきました。
こちらのサイトはなにより、連続増配年数や配当性向などが一目で分かるのでとっても便利です。
今後の方針

7月は若干円高にふれた局面にあったため、先月入金した70万円のうち25万円をドル買いして新規銘柄の購入に備えました。ただ、組み入れたい銘柄がなかなか下がってくれないため、様子見の状態がまだまだ続いています。
連続増配銘柄ではないですが、利回りの高いGlaxoSmithKline PLC(GSK)やWestpac Banking Corp(WBK)なども投資対象としていいような気がしてきました。このあたりは少し調査が必要かもしれません。
ということで、8月もまだまだ頑張ります。