
1月も米国株は堅調でしたが、利上げ懸念などいよいよ表面化したせいか、米国株も乱高下、ドル円は円高に傾くなど不穏な雰囲気も感じさせられます。
公共セクターなど一部の銘柄は含み損を抱えている状態です。PF全体のパフォーマンスも低調で、前月比マイナスを記録するなど厳しい状態は続いていますが、その分買える高配当銘柄が残されていると言えます。
今年の米国株市場はどうなるのか、先のことは分かりませんが、昨年に引き続き高水準の資金投入を図っていきたいと思っています。
ということで米国株高配当銘柄リストをまとめてみます。
監視銘柄リスト
それでは毎月恒例の監視銘柄リストです。1月31日現在の株価で表を作成しています。なお、今回のスクリーニングの条件としては連続増配10年以上であることとしています。また、ネット証券で購入できるかは考慮してません。
グループ1:配当利回り4.0%超
Company | Symbol | Industry | Yrs | Price | Yield | Payout |
---|---|---|---|---|---|---|
AT&T Inc. | T | Telecommunications | 34 | 37.45 | 5.34 | 96.15 |
Mercury General Corp. | MCY | Insurance | 31 | 48.95 | 5.1 | 139.66 |
National Retail Properties | NNN | REIT-Retail | 28 | 39.68 | 4.78 | 155.73 |
Realty Income Corp. | O | REIT-Retail Stores | 25 | 53.19 | 4.94 | 215.4 |
Universal Corp. | UVV | Tobacco | 47 | 48 | 4.58 | – |
AmeriGas Partners LP | APU | MLP-Propane | 13 | 47.24 | 8.04 | 301.58 |
AmTrust Financial Services Inc. | AFSI | Financial Services | 12 | 13.42 | 5.06 | – |
Brinker International | EAT | Restaurants | 13 | 36.34 | 4.18 | 54.87 |
Brookfield Infrastructure Partners LP | BIP | MLP-Energy/Timber | 10 | 42.92 | 4.05 | 669.23 |
Buckeye Partners LP | BPL | MLP-Oil&Gas Pipelines | 22 | 53.92 | 9.36 | 154.9 |
Dominion Energy Inc. | D | Utility-Electric/Gas | 15 | 76.44 | 4.36 | 98.52 |
Duke Energy Corp. | DUK | Utility-Electric/Gas | 13 | 78.5 | 4.53 | 93.43 |
Enbridge Inc. | ENB | Oil&Gas | 22 | 36.63 | 5.08 | 117.86 |
Energy Transfer Equity LP | ETE | MLP-Natural Gas | 13 | 18.3 | 6.66 | 117.3 |
Energy Transfer Partners LP | ETP | MLP-Oil&Gas Pipelines | 16 | 20.04 | 11.27 | 376.66 |
Enterprise Products Partners LP | EPD | MLP-Pipelines/Services | 21 | 27.62 | 6.15 | 153.15 |
Finish Line Inc. (The) | FINL | Retail-Apparel | 11 | 11.33 | 4.06 | 176.92 |
Holly Energy Partners LP | HEP | MLP-Oil&Gas Pipelines | 14 | 31.39 | 8.28 | 168.83 |
Inmarsat plc | IMASF | Telecommunications | 13 | 6.89 | 7.98 | 117 |
Magellan Midstream Partners LP | MMP | MLP-Oil&Gas Pipelines | 18 | 71.39 | 5.15 | 99.45 |
National Health Investors | NHI | REIT-Health Care | 15 | 70.53 | 5.38 | 95 |
Occidental Petroleum | OXY | Oil&Gas | 14 | 74.97 | 4.1 | 433.8 |
OGE Energy Corp. | OGE | Utility-Electric/Gas | 11 | 32.2 | 4.13 | 69.63 |
Omega Healthcare Investors | OHI | REIT-Health Care | 16 | 27.04 | 9.76 | 347.36 |
ONEOK Inc. | OKE | Oil&Gas Equip/Svcs | 16 | 58.86 | 5.23 | 192.5 |
Owens & Minor Inc. | OMI | Medical Equipment | 20 | 21.06 | 4.89 | 81.1 |
PPL Corp. | PPL | Utility-Electric | 16 | 31.87 | 4.95 | 71.49 |
SCANA Corp. | SCG | Utility-Electric/Gas | 17 | 40.64 | 6.02 | 77.53 |
Southern Company | SO | Utility-Electric | 17 | 45.11 | 5.14 | 414.28 |
Spectra Energy Partners LP | SEP | MLP-Oil&Gas Pipelines | 11 | 42.74 | 6.79 | 86.71 |
Tanger Factory Outlet Centers | SKT | REIT-Outlet Stores | 24 | 25.18 | 5.44 | 220.96 |
TC Pipelines LP | TCP | MLP-Oil&Gas Pipelines | 18 | 54.64 | 7.32 | 132.45 |
Transmontaigne Partners LP | TLP | MLP-Oil&Gas Pipelines | 14 | 39.58 | 7.78 | 126.22 |
Urstadt Biddle Properties | UBA | REIT-Shopping Centers | 24 | 19.42 | 5.56 | 122.72 |
Vector Group Ltd. | VGR | Tobacco | 20 | 21.3 | 7.51 | 500 |
Verizon Communications | VZ | Telecommunications | 13 | 54.07 | 4.36 | 32.06 |
W.P. Carey Inc. | WPC | REIT-Prop. Mgmt. | 21 | 64.81 | 6.23 | 174.89 |
Welltower Inc. | HCN | REIT-Health Care | 14 | 59.97 | 5.8 | 305.26 |
Western Gas Partners LP | WES | MLP-Oil&Gas Pipelines | 11 | 50.28 | 7.31 | 276.69 |
Westwood Holdings Group Inc. | WHG | Financial Services | 16 | 65.47 | 4.15 | 90.96 |
概ねおなじみのメンバー構成と言った感じですが、SO,MCY,PPLあたりの保有株が買値よりも大きく下げています。配当利回りとしては5%前後とお買い得な水準にありますので、当面の買い候補としたいと思っています。
保有銘柄以外ではDominion Energy Inc(D)がいよいよ買える水準である配当利回り4.4%まで下落してきました。引き続き監視を継続しますが、PFが公益株ばかりになってしまうのが気がかり。他のセクターでの高配当銘柄と比べながら投資判断を下したいと思います。
グループ2:配当利回り3.5%以上、4.0%以下
Company | Symbol | Industry | Yrs | Price | Yield | Payout |
---|---|---|---|---|---|---|
Chevron Corp. | CVX | Oil&Gas | 31 | 125.35 | 3.57 | 130.61 |
Community Bank System | CBU | Banking | 26 | 53.3 | 3.75 | 99 |
Consolidated Edison | ED | Utility-Electric | 44 | 80.36 | 3.55 | 71.67 |
ExxonMobil Corp. | XOM | Oil&Gas | 35 | 87.3 | 3.52 | 100.32 |
Helmerich & Payne Inc. | HP | Oil&Gas | 45 | 72.03 | 3.88 | – |
Old Republic International | ORI | Insurance | 36 | 21.49 | 3.53 | 39.79 |
People’s United Financial | PBCT | Banking | 25 | 19.67 | 3.5 | 71.13 |
United Bankshares Inc. | UBSI | Banking | 44 | 36.8 | 3.69 | 71.57 |
Universal Health Realty Trust | UHT | REIT-Health Care | 32 | 66.55 | 3.99 | 82.09 |
CenterPoint Energy | CNP | Utility-Electric/Gas | 13 | 28.18 | 3.93 | 80.43 |
Compass Minerals International | CMP | Mining | 14 | 72.9 | 3.95 | 67.76 |
Edison International | EIX | Utility-Electric | 15 | 62.53 | 3.87 | 55.25 |
International Business Machines | IBM | Technology-Hardware | 22 | 163.7 | 3.66 | 98.19 |
Isabella Bank Corp. | ISBA | Banking | 12 | 27.51 | 3.78 | 58.1 |
Muncy Bank Financial Inc. | MYBF | Banking | 17 | 33.8 | 3.66 | 48.43 |
NorthWestern Corp. | NWE | Utility-Electric/Gas | 13 | 54.34 | 3.86 | 63.25 |
Philip Morris International | PM | Tobacco | 10 | 107.23 | 3.99 | 94.48 |
South Jersey Industries | SJI | Utility-Gas | 19 | 29.44 | 3.8 | 233.33 |
公益株以外で一番欲しいのは定番のタバコ関連銘柄。Philip Morris International(PM)はあと5%下げれば…というところで株価が反転してしまうんですよね。
まあ、焦らずに監視を続けていきたいと思います。
米国株の高配当銘柄はこちらのサイトから
今月も先月に引き続き、以下のサイトを参考させていただきました。
こちらのサイトはなにより、連続増配年数や配当性向などが一目で分かるのでとっても便利です。
今後の方針

1月はDUKを新規購入しました。今年もすでに追加資金の準備はできています。昨年から開始した米国株投資、今年も頑張っていきたいと思います。