
3月も米国株は軟調でした。また、ドル円は一時104円台に乗せるなど相変わらず厳しい投資環境が続いてます。
ただ、このことは配当金重視の長期投資家にとっては、良い株を安い価格で買えるチャンスでもあります。
公共セクターなどに偏ってしまったわがポートフォリオですが、できるだけ多くのセクターを分散投資したいと考えているところです。ということで米国株高配当銘柄リストをまとめてみます。
監視銘柄リスト
それでは毎月恒例の監視銘柄リストです。3月31日現在の株価で表を作成しています。なお、今回のスクリーニングの条件としては連続増配10年以上であることとしています。また、ネット証券で購入できるかは考慮してません。
グループ1:配当利回り4.0%超
Company | Ticker | Industry | Yrs | Price | Div. | Payout |
---|---|---|---|---|---|---|
Energy Transfer Partners LP | ETP | MLP-Oil&Gas Pipelines | 16 | 16.22 | 13.93 | – |
Buckeye Partners LP | BPL | MLP-Oil&Gas Pipelines | 22 | 37.39 | 13.5 | 150.74 |
TC Pipelines LP | TCP | MLP-Oil&Gas Pipelines | 18 | 34.69 | 11.53 | 126.58 |
Omega Healthcare Investors | OHI | REIT-Health Care | 16 | 27.04 | 9.76 | 573.91 |
AmeriGas Partners LP | APU | MLP-Propane | 13 | 39.97 | 9.5 | 275.36 |
Holly Energy Partners LP | HEP | MLP-Oil&Gas Pipelines | 14 | 27.57 | 9.43 | 123.22 |
Spectra Energy Partners LP | SEP | MLP-Oil&Gas Pipelines | 12 | 33.64 | 8.78 | 83.23 |
Western Gas Partners LP | WES | MLP-Oil&Gas Pipelines | 11 | 42.67 | 8.62 | 289.76 |
Transmontaigne Partners LP | TLP | MLP-Oil&Gas Pipelines | 14 | 35.79 | 8.6 | 126.22 |
Energy Transfer Equity LP | ETE | MLP-Natural Gas | 13 | 14.21 | 8.58 | – |
Vector Group Ltd. | VGR | Tobacco | 20 | 20.39 | 7.84 | 432.43 |
Enterprise Products Partners LP | EPD | MLP-Pipelines/Services | 21 | 24.48 | 6.94 | 128.78 |
Owens & Minor Inc. | OMI | Medical Equipment | 21 | 15.55 | 6.68 | 167.74 |
W.P. Carey Inc. | WPC | REIT-Prop. Mgmt. | 21 | 61.99 | 6.54 | 163.05 |
SCANA Corp. | SCG | Utility-Electric/Gas | 17 | 37.55 | 6.52 | – |
Welltower Inc. | WELL | REIT-Health Care | 14 | 54.43 | 6.39 | 1087.5 |
Magellan Midstream Partners LP | MMP | MLP-Oil&Gas Pipelines | 18 | 58.35 | 6.3 | 96.58 |
Tanger Factory Outlet Centers | SKT | REIT-Outlet Stores | 24 | 22 | 6.22 | 185.13 |
National Health Investors | NHI | REIT-Health Care | 16 | 67.29 | 5.94 | 103.09 |
Enbridge Inc. | ENB | Oil&Gas | 22 | 31.47 | 5.91 | 142.15 |
PPL Corp. | PPL | Utility-Electric | 17 | 28.29 | 5.79 | 77.72 |
AT&T Inc. | T | Telecommunications | 34 | 35.65 | 5.61 | 134.22 |
Urstadt Biddle Properties | UBA | REIT-Shopping Centers | 24 | 19.3 | 5.59 | 117.39 |
AmTrust Financial Services Inc. | AFSI | Financial Services | 12 | 12.31 | 5.52 | – |
Mercury General Corp. | MCY | Insurance | 31 | 45.87 | 5.45 | 103.73 |
ONEOK Inc. | OKE | Oil&Gas Equip/Svcs | 16 | 56.92 | 5.41 | 317.52 |
Southern Company | SO | Utility-Electric | 17 | 44.66 | 5.19 | 414.28 |
Realty Income Corp. | O | REIT-Retail Stores | 25 | 51.73 | 5.09 | 239.45 |
Dominion Energy Inc. | D | Utility-Electric/Gas | 15 | 67.43 | 4.95 | 98.81 |
Verizon Communications | VZ | Telecommunications | 13 | 47.82 | 4.93 | 72.61 |
National Retail Properties | NNN | REIT-Retail | 28 | 39.26 | 4.83 | 158.33 |
Westwood Holdings Group Inc. | WHG | Financial Services | 16 | 56.49 | 4.81 | 97.49 |
Compass Minerals International | CMP | Mining | 14 | 60.3 | 4.77 | 109.5 |
Occidental Petroleum | OXY | Oil&Gas | 14 | 64.96 | 4.74 | 182.24 |
Duke Energy Corp. | DUK | Utility-Electric/Gas | 13 | 77.47 | 4.59 | 98.34 |
Universal Corp. | UVV | Tobacco | 47 | 48.5 | 4.53 | – |
Brookfield Infrastructure Partners LP | BIP | MLP-Energy/Timber | 11 | 41.64 | 4.51 | 6266.66 |
Altria Group Inc. | MO | Tobacco | 49 | 62.32 | 4.49 | 78.65 |
Qualcomm Inc. | QCOM | Telecomm Equipment | 16 | 55.41 | 4.47 | – |
Universal Health Realty Trust | UHT | REIT-Health Care | 32 | 60.1 | 4.42 | 79.4 |
General Mills | GIS | Food Processing | 14 | 45.06 | 4.34 | 68.05 |
Philip Morris International | PM | Tobacco | 10 | 99.4 | 4.3 | 87.16 |
Brinker International | EAT | Restaurants | 13 | 36.1 | 4.21 | 54.09 |
Helmerich & Payne Inc. | HP | Oil&Gas | 45 | 66.56 | 4.2 | 33.85 |
ExxonMobil Corp. | XOM | Oil&Gas | 35 | 74.61 | 4.12 | 95.06 |
NorthWestern Corp. | NWE | Utility-Electric/Gas | 14 | 53.8 | 4.08 | 65.86 |
Meredith Corp. | MDP | Publishing | 25 | 53.8 | 4.05 | 69.42 |
CenterPoint Energy | CNP | Utility-Electric/Gas | 13 | 27.4 | 4.05 | 70.7 |
OGE Energy Corp. | OGE | Utility-Electric/Gas | 11 | 32.77 | 4.05 | 71.12 |
概ねおなじみのメンバー構成と言った感じですが、とにかく公共関連銘柄の高配当ぶりが目立ちます。PPL Corp.(PPL)は配当利回り5.72%、PPL Corp(MCY)は5.79%、Southern Company(SO)は5.19%のほか、Dominion Energy(D)は4.95%などなど公共関連銘柄の配当利回りはさらにお得状態が続いています。
先日購入したAltria Group(MO)のほか、General Mills(GIS)、Philip Morris International(PM)あたりを狙っていきたいところ。
グループ2:配当利回り3.5%以上、4.0%以下
Company | Ticker | Industry | Yrs | Price | Yield | Payout |
---|---|---|---|---|---|---|
South Jersey Industries | SJI | Utility-Gas | 19 | 28.16 | 3.97 | – |
Chevron Corp. | CVX | Oil&Gas | 31 | 114.04 | 3.92 | 118.51 |
International Business Machines | IBM | Technology-Hardware | 22 | 153.43 | 3.91 | 49.83 |
United Bankshares Inc. | UBSI | Banking | 44 | 35.25 | 3.85 | 70.83 |
Digital Realty Trust | DLR | REIT-Industrial | 14 | 105.38 | 3.83 | 404 |
Edison International | EIX | Utility-Electric | 15 | 63.66 | 3.8 | 77.07 |
Isabella Bank Corp. | ISBA | Banking | 12 | 27.4 | 3.79 | 63.03 |
Community Bank System | CBU | Banking | 26 | 53.56 | 3.73 | 90.49 |
People’s United Financial | PBCT | Banking | 25 | 18.66 | 3.69 | 72.63 |
Consolidated Edison | ED | Utility-Electric | 44 | 77.94 | 3.66 | 13.02 |
Muncy Bank Financial Inc. | MYBF | Banking | 17 | 34 | 3.64 | 65.26 |
Kimberly-Clark Corp. | KMB | Personal Products | 46 | 110.13 | 3.63 | 64.62 |
Old Republic International | ORI | Insurance | 37 | 21.45 | 3.63 | 36.96 |
Coca-Cola Company | KO | Beverages-Non-alcoholic | 56 | 43.43 | 3.59 | 141.81 |
Target Corp. | TGT | Retail-Discount | 50 | 69.43 | 3.57 | 53.67 |
Thomson Reuters Corp. | TRI | Media | 24 | 38.65 | 3.57 | 90.78 |
Donegal Group Inc. A | DGICA | Insurance | 15 | 15.8 | 3.54 | 224 |
WEC Energy Group Inc. | WEC | Utility-Electric/Gas | 15 | 62.7 | 3.52 | 70.38 |
こちらもおなじみのInternational Business Machines(IBM)、Coca-Cola Company(KO)あたりが買い基準に近づいてきました。
焦らずに監視を続けていきたいと思います。
米国株の高配当銘柄はこちらのサイトから
今月も先月に引き続き、以下のサイトを参考させていただきました。
こちらのサイトはなにより、連続増配年数や配当性向などが一目で分かるのでとっても便利です。
今後の方針

4月に入りましたが、円高局面が継続中です。
このまま円高局面が続くようであれば、さらにドルを購入して、追加購入用の資金をキープする予定です。
昨年までは順調だった米国株式市場でありますが、そんなに簡単に好転するとも思えないので、のんびりと計画的に投資を続けていきたいと思っています。