9月末現在の米国株高配当銘柄のまとめ

早いもので9月も終了となり、今年も残り3か月となりました。
振り返るのは少々早いですが、今年は順調に追加投資もできたことですし、そこそこ受取配当金を増えたはず。欲を言うともっと追加投資できたのになあという後悔もありますが、長期投資を基本としているので腹八分目ぐらいがちょうどいいかもしれませんね。
さて、米国株のほうですが、長期金利が3.2%台に乗るなど株式相場にとっては厳しい時期を迎えそうな雰囲気があります。
以前、購入して満期になったゼロクーポン債はMRF口座に休眠状態。金利が上がれば再度ゼロクーポン債を買い戻すつもりですし、株価が下がれば株も買い増すのみ。資産運用上懸念事項はいっぱいありますが、これまでの方針を貫くことに変わりはありません。
ということで米国株の連続高配当銘柄をまとめてみることにしました。
監視銘柄リスト
今回も9月28日現在の株価で表を作成しています。なお、今回のスクリーニングの条件としては連続増配10年以上であることとしています。また、ネット証券で購入できるかは考慮してません。
また、株価、配当利回り等の数値については万全を期していますが、間違いがないかは最終的にはユーザーのみなさんでご確認くださいね。
グループ1:配当利回り4.0%以上
Company | Ticker | Sector | Industry | Yrs | Price | Yield | Payout |
---|---|---|---|---|---|---|---|
Buckeye Partners LP | BPL | Energy | MLP-Oil&Gas Pipelines | 22 | 35.71 | 14.14 | 167.21 |
Vector Group Ltd. | VGR | Consumer Staples | Tobacco | 20 | 13.78 | 11.61 | 400 |
Energy Transfer Partners LP | ETP | Energy | MLP-Oil&Gas Pipelines | 16 | 22.26 | 10.15 | – |
AmeriGas Partners LP | APU | Utilities | MLP-Propane | 13 | 39.51 | 9.61 | 226.19 |
Western Gas Partners LP | WES | Energy | MLP-Oil&Gas Pipelines | 11 | 43.68 | 8.69 | 452.38 |
Spectra Energy Partners LP | SEP | Energy | MLP-Oil&Gas Pipelines | 12 | 35.71 | 8.55 | 82.57 |
Holly Energy Partners LP | HEP | Energy | MLP-Oil&Gas Pipelines | 14 | 31.46 | 8.39 | 107.75 |
Transmontaigne Partners LP | TLP | Energy | MLP-Oil&Gas Pipelines | 14 | 38.5 | 8.25 | 182.75 |
Omega Healthcare Investors | OHI | REITs | REIT-Health Care | 16 | 32.77 | 8.05 | 628.57 |
Energy Transfer Equity LP | ETE | Energy | MLP-Natural Gas | 13 | 17.43 | 6.99 | – |
Enbridge Inc. | ENB | Energy | Oil&Gas | 22 | 32.29 | 6.63 | 1071.8 |
W.P. Carey Inc. | WPC | REITs | REIT-Prop. Mgmt. | 21 | 64.31 | 6.37 | 154.13 |
Owens & Minor Inc. | OMI | Health Care | Medical Equipment | 21 | 16.52 | 6.29 | – |
Tanger Factory Outlet Centers | SKT | REITs | REIT-Outlet Stores | 25 | 22.88 | 6.11 | 215.38 |
Enterprise Products Partners LP | EPD | Energy | MLP-Pipelines/Services | 21 | 28.73 | 5.98 | 127.4 |
AT&T Inc. | T | Telecommunications | Telecommunications | 34 | 33.58 | 5.95 | 108.1 |
Magellan Midstream Partners LP | MMP | Energy | MLP-Oil&Gas Pipelines | 18 | 67.72 | 5.65 | 101.59 |
PPL Corp. | PPL | Utilities | Utility-Electric | 17 | 29.26 | 5.6 | 66.12 |
Philip Morris International | PM | Consumer Staples | Tobacco | 11 | 81.54 | 5.59 | 88.54 |
Southern Company | SO | Utilities | Utility-Electric | 18 | 43.6 | 5.5 | 117.07 |
Welltower Inc. | WELL | REITs | REIT-Health Care | 14 | 64.32 | 5.41 | 892.3 |
Altria Group Inc. | MO | Consumer Staples | Tobacco | 49 | 60.31 | 5.3 | 83.33 |
National Health Investors | NHI | REITs | REIT-Health Care | 16 | 75.59 | 5.29 | 108.69 |
Westwood Holdings Group Inc. | WHG | Financials | Financial Services | 16 | 51.74 | 5.25 | 87.74 |
Urstadt Biddle Properties | UBA | REITs | REIT-Shopping Centers | 24 | 21.29 | 5.07 | 203.77 |
Mercury General Corp. | MCY | Financials | Insurance | 31 | 50.16 | 4.98 | 190.83 |
ONEOK Inc. | OKE | Energy | Oil&Gas Equip/Svcs | 16 | 67.79 | 4.86 | 144.73 |
Dominion Energy Inc. | D | Utilities | Utility-Electric/Gas | 15 | 70.28 | 4.75 | 104.04 |
Brookfield Infrastructure Partners LP | BIP | Utilities | MLP-Energy/Timber | 11 | 39.88 | 4.71 | 235 |
AmTrust Financial Services Inc. | AFSI | Financials | Financial Services | 12 | 14.52 | 4.68 | 523.07 |
Realty Income Corp. | O | REITs | REIT-Retail Stores | 25 | 56.89 | 4.65 | 228.1 |
Duke Energy Corp. | DUK | Utilities | Utility-Electric/Gas | 14 | 80.02 | 4.63 | 97.17 |
Universal Corp. | UVV | Consumer Staples | Tobacco | 47 | 65 | 4.61 | 76.14 |
General Mills | GIS | Consumer Staples | Food Processing | 14 | 42.92 | 4.56 | 72.32 |
Verizon Communications | VZ | Telecommunications | Telecommunications | 14 | 53.39 | 4.51 | 70.05 |
National Retail Properties | NNN | REITs | REIT-Retail | 29 | 44.82 | 4.46 | 144.92 |
Compass Minerals International | CMP | Materials | Mining | 14 | 67.2 | 4.28 | 123.6 |
Meredith Corp. | MDP | Consumer Discretionary | Publishing | 25 | 51.05 | 4.27 | – |
International Business Machines | IBM | Information Tech | Technology-Hardware | 23 | 151.21 | 4.15 | 51.34 |
Helmerich & Payne Inc. | HP | Energy | Oil&Gas | 46 | 68.77 | 4.12 | – |
People’s United Financial | PBCT | Financials | Banking | 26 | 17.12 | 4.08 | 60.86 |
CenterPoint Energy | CNP | Utilities | Utility-Electric/Gas | 13 | 27.65 | 4.01 | 108.82 |
Donegal Group Inc. A | DGICA | Financials | Insurance | 16 | 14.21 | 4.01 | – |
OGE Energy Corp. | OGE | Utilities | Utility-Electric/Gas | 12 | 36.32 | 4.01 | 73.36 |
配当利回り4.0%超の銘柄は50銘柄から45銘柄に減少しました。9月は高配当銘柄も好調でした。
とは言え、AT&TやPPL、PM.SOなどは配当利回り5%後半をキープ。これならタイミングを計らずに購入してもよさそうな配当利回りですね。
グループ2:配当利回り3.5%以上、4.0%以下
Company | Ticker | Sector | Industry | Yrs | Price | Yield | Payout |
---|---|---|---|---|---|---|---|
Muncy Bank Financial Inc. | MYBF | Financials | Banking | 17 | 33.55 | 3.93 | – |
PSB Holdings Inc. | PSBQ | Financials | Banking | 25 | 27.2 | 3.89 | – |
Isabella Bank Corp. | ISBA | Financials | Banking | 12 | 26.75 | 3.88 | – |
Flowers Foods | FLO | Consumer Staples | Food Processing | 17 | 18.66 | 3.85 | 163.63 |
ExxonMobil Corp. | XOM | Energy | Oil&Gas | 36 | 85.02 | 3.85 | 93.18 |
Occidental Petroleum | OXY | Energy | Oil&Gas | 15 | 82.17 | 3.79 | 107.58 |
NorthWestern Corp. | NWE | Utilities | Utility-Electric/Gas | 14 | 58.66 | 3.75 | 20.77 |
Consolidated Edison | ED | Utilities | Utility-Electric | 44 | 76.19 | 3.75 | 12.94 |
United Bankshares Inc. | UBSI | Financials | Banking | 44 | 36.35 | 3.74 | 59.38 |
Chevron Corp. | CVX | Energy | Oil&Gas | 31 | 122.28 | 3.66 | 84.84 |
Lazard Limited | LAZ | Financials | Financial Services | 11 | 48.13 | 3.65 | 29.43 |
Donegal Group Inc. B | DGICB | Financials | Insurance | 16 | 13.75 | 3.63 | – |
Principal Financial Group Inc. | PFG | Financials | Financial Services | 10 | 58.59 | 3.61 | 32.46 |
Universal Health Realty Trust | UHT | REITs | REIT-Health Care | 33 | 74.41 | 3.6 | 144.08 |
Digital Realty Trust | DLR | REITs | REIT-Industrial | 14 | 112.48 | 3.59 | 416.49 |
Edison International | EIX | Utilities | Utility-Electric | 15 | 67.68 | 3.57 | 89.62 |
Prudential Financial Inc. | PRU | Financials | Insurance | 10 | 101.32 | 3.55 | 33.99 |
Cardinal Health Inc. | CAH | Health Care | Drugs | 23 | 54 | 3.52 | – |
Kimberly-Clark Corp. | KMB | Consumer Staples | Personal Products | 46 | 113.64 | 3.51 | 81.3 |
こちらは準監視銘柄ですが、先月の15銘柄から19銘柄に増加しました。
高配当が目立つのは石油銘柄。XOM、OXY、CVNあたりが3%半ばの配当利回りで推移しています。PRU、PBCT、ISBA、NWE、LAZなどの金融関連銘柄も引き続き監視対象。
この中で一番欲しいのはKMBですが、なかなか株価は落ちてこないですね。
これからも臆することなく投資方針にあった銘柄は積極的に買いに出るなど、高配当+含み益をゲットできるように努力していきたいと思っています。
最後に

ということで、9月末時点の高配当連続増配銘柄をまとめてみました。この情報はこちらのサイトから作成しました。
ドル円は113円台半ばで若干円安に推移していて、ドル転は様子見状態が続いています。特にタイミングを計るつもりはないのですが、FTSE100連動CFDの購入なども視野に入れて検討中。何に追加投資するかなかなか難しいですね。
今月も引き続きのんびりと高配当銘柄への投資を続けていきたいと思います。