2019年4月末現在の米国株高配当銘柄のまとめ

昨日でゴールデンウイークも終わり。10連休は戦後最長の連休だったそうで。ゴールデンウイークは毎年近場に遊びに行くことが多いのですが、連休中だけあってとても混雑してましたね。大人はもうヘトヘトですわ。
この10連休中も米国株市場はオープンしてましたけど、今日から気を引き締めなおして、資産運用に頑張っていきたいと思っています。
ということで、2019年4月30日時点での米国株高配当運用の監視銘柄をまとめてみます。
監視銘柄リスト
今回も4月30日現在の株価で表を作成しています。
なお、今回のスクリーニングの条件としては連続増配10年以上であることとしています。また、ネット証券で購入できるかは考慮してません。
また、株価、配当利回り等の数値については万全を期していますが、間違いないかは最終的にはユーザーのみなさんでご確認くださいね。
グループ1:配当利回り4.0%超
Name | Symbol | Sector | Industry | Yrs | Price | Yield | Payout |
---|---|---|---|---|---|---|---|
Helmerich & Payne Inc. | HP | Energy | Energy Equipment & Services | 46 | 58.52 | 4.85 | – |
Mercury General Corp. | MCY | Financials | Insurance | 32 | 53.78 | 4.66 | – |
Altria Group Inc. | MO | Consumer Staples | Tobacco | 49 | 54.33 | 5.88 | 81.63 |
People’s United Financial | PBCT | Financials | Banks | 27 | 17.29 | 4.1 | 56.34 |
Tanger Factory Outlet Centers | SKT | Real Estate | Equity Real Estate Investment Trusts (REITs) | 26 | 18.06 | 7.86 | 315.55 |
AT&T Inc. | T | Communication Services | Diversified Telecommunication Services | 35 | 30.96 | 6.58 | 79.06 |
Urstadt Biddle Properties | UBA | Real Estate | Equity Real Estate Investment Trusts (REITs) | 25 | 21.93 | 5.01 | 161.76 |
Universal Corp. | UVV | Consumer Staples | Tobacco | 47 | 53.86 | 5.56 | 69.28 |
ExxonMobil Corp. | XOM | Energy | Oil, Gas & Consumable Fuels | 37 | 80.28 | 4.33 | 71.31 |
AmeriGas Partners LP | APU | Utilities | Gas Utilities | 14 | 36.26 | 10.47 | 422.22 |
Brookfield Renewable Partners LP | BEP | Utilities | Independent Power and Renewable Electricity Producers | 10 | 31.52 | 6.53 | 792.3 |
Brookfield Infrastructure Partners LP | BIP | Utilities | Multi-Utilities | 12 | 41.38 | 4.85 | 340.67 |
Chico’s FAS Inc. | CHS | Consumer Discretionary | Specialty Retail | 10 | 3.5 | 10 | 145.83 |
CoreSite Realty Corp. | COR | Real Estate | Equity Real Estate Investment Trusts (REITs) | 10 | 109.41 | 4.02 | 203.7 |
Dominion Energy Inc. | D | Utilities | Multi-Utilities | 16 | 77.87 | 4.71 | 96.57 |
Donegal Group Inc. A | DGICA | Financials | Insurance | 17 | 13.5 | 4.29 | – |
Donegal Group Inc. B | DGICB | Financials | Insurance | 17 | 12.15 | 4.19 | – |
Duke Energy Corp. | DUK | Utilities | Electric Utilities | 14 | 91.12 | 4.07 | 98.4 |
Enbridge Inc. | ENB | Energy | Oil, Gas & Consumable Fuels | 23 | 36.94 | 6.06 | 209.34 |
Enterprise Products Partners LP | EPD | Energy | Oil, Gas & Consumable Fuels | 22 | 28.63 | 6.11 | 92.1 |
Energy Transfer LP | ET | Energy | Oil, Gas & Consumable Fuels | 13 | 15.12 | 8.06 | 87.76 |
Holly Energy Partners LP | HEP | Energy | Oil, Gas & Consumable Fuels | 15 | 27.19 | 9.85 | 157.64 |
International Business Machines | IBM | Information Technology | IT Services | 23 | 140.27 | 4.47 | 53.26 |
Isabella Bank Corp. | ISBA | Financials | Banks | 13 | 22.3 | 4.66 | – |
Invesco Limited | IVZ | Financials | Capital Markets | 10 | 21.97 | 5.64 | 57.67 |
Lazard Limited | LAZ | Financials | Capital Markets | 12 | 38.88 | 4.83 | 51.5 |
Magellan Midstream Partners LP | MMP | Energy | Oil, Gas & Consumable Fuels | 19 | 62.01 | 6.48 | 68.83 |
National Health Investors | NHI | Real Estate | Equity Real Estate Investment Trusts (REITs) | 17 | 75.43 | 5.56 | 114.44 |
Northwest Bancshares Inc. | NWBI | Financials | Thrifts & Mortgage Finance | 10 | 17.43 | 4.13 | 70.58 |
Omega Healthcare Investors | OHI | Real Estate | Equity Real Estate Investment Trusts (REITs) | 16 | 35.39 | 7.45 | 197.01 |
ONEOK Inc. | OKE | Energy | Oil, Gas & Consumable Fuels | 17 | 67.93 | 5.09 | 124.46 |
Occidental Petroleum | OXY | Energy | Oil, Gas & Consumable Fuels | 15 | 58.88 | 5.29 | 58.2 |
PetMed Express Inc. | PETS | Consumer Discretionary | Internet & Direct Marketing Retail | 10 | 21.85 | 4.94 | 53.73 |
Philip Morris International | PM | Consumer Staples | Tobacco | 11 | 86.56 | 5.26 | 91.75 |
PPL Corp. | PPL | Utilities | Electric Utilities | 18 | 31.21 | 5.28 | 63.95 |
Retail Opportunity Investments Corp. | ROIC | Real Estate | Equity Real Estate Investment Trusts (REITs) | 10 | 17.55 | 4.49 | 218.88 |
Southern Company | SO | Utilities | Electric Utilities | 19 | 53.22 | 4.65 | 115.88 |
Simon Property Group Inc. | SPG | Real Estate | Equity Real Estate Investment Trusts (REITs) | 10 | 173.7 | 4.72 | 104.19 |
Taubman Centers Inc. | TCO | Real Estate | Equity Real Estate Investment Trusts (REITs) | 10 | 49.3 | 5.47 | 284.21 |
Vector Group Ltd. | VGR | Consumer Staples | Tobacco | 20 | 9.53 | 16.78 | 432.43 |
Verizon Communications | VZ | Communication Services | Diversified Telecommunication Services | 14 | 57.19 | 4.21 | 62.27 |
Westwood Holdings Group Inc. | WHG | Financials | Capital Markets | 17 | 31.29 | 9.2 | 127.43 |
W.P. Carey Inc. | WPC | Real Estate | Equity Real Estate Investment Trusts (REITs) | 22 | 79.32 | 5.2 | 118.28 |
WestRock Company | WRK | Materials | Containers & Packaging | 10 | 38.38 | 4.74 | 60.26 |
Wyndham Destinations Inc. | WYND | Consumer Discretionary | Hotels, Restaurants & Leisure | 10 | 43.56 | 4.13 | 66.66 |
配当利回り4.0%超の銘柄は先月の47銘柄から45銘柄でほぼ変わらずです。米国株全体がリバウンド基調にあり、高配当銘柄はまだまだ残されていますが、段々ウマみが薄れている状態です。
相変わらずMO,UVVなどのタバコ関連銘柄は安いですね。また、Tも配当利回り6.58%とかなり安いです。買うものがなかったら、Tを予算一杯まで一括買付するかと考えています。
ほかでは、IVZ,LAZなどの資産運用系のサービスや公益株などなど高配当銘柄が目立ちます。
グループ2:配当利回り3.5%以上、4.0%以下
Name | Symbol | Sector | Industry | Yrs | Price | Yield | Payout |
---|---|---|---|---|---|---|---|
Chevron Corp. | CVX | Energy | Oil, Gas & Consumable Fuels | 32 | 120.06 | 3.96 | 61.57 |
Leggett & Platt Inc. | LEG | Consumer Discretionary | Household Durables | 47 | 39.36 | 3.86 | 67.55 |
Meredith Corp. | MDP | Communication Services | Media | 26 | 59 | 3.89 | – |
National Retail Properties | NNN | Real Estate | Equity Real Estate Investment Trusts (REITs) | 29 | 52.62 | 3.8 | 121.95 |
Realty Income Corp. | O | Real Estate | Equity Real Estate Investment Trusts (REITs) | 27 | 70.01 | 3.87 | 215.23 |
Old Republic International | ORI | Financials | Insurance | 38 | 22.36 | 3.57 | 30.88 |
Avista Corp. | AVA | Utilities | Multi-Utilities | 17 | 43.14 | 3.59 | 74.87 |
Bunge Limited | BG | Consumer Staples | Food Products | 18 | 52.41 | 3.81 | 153.84 |
Bristol-Myers Squibb Co. | BMY | Health Care | Pharmaceuticals | 10 | 46.43 | 3.53 | 53.94 |
Cardinal Health Inc. | CAH | Health Care | Health Care Providers & Services | 23 | 48.71 | 3.91 | – |
CenterPoint Energy | CNP | Utilities | Multi-Utilities | 14 | 31 | 3.7 | 155.4 |
Digital Realty Trust | DLR | Real Estate | Equity Real Estate Investment Trusts (REITs) | 15 | 117.71 | 3.67 | 357.02 |
Brinker International | EAT | Consumer Discretionary | Hotels, Restaurants & Leisure | 13 | 42.77 | 3.55 | 43.67 |
Edison International | EIX | Utilities | Electric Utilities | 16 | 63.77 | 3.84 | – |
General Mills | GIS | Consumer Staples | Food Products | 15 | 51.47 | 3.8 | 78.08 |
Kellogg Company | K | Consumer Staples | Food Products | 15 | 60.3 | 3.71 | 58.79 |
Principal Financial Group Inc. | PFG | Financials | Insurance | 10 | 57.16 | 3.77 | 40.37 |
Prudential Financial Inc. | PRU | Financials | Insurance | 11 | 105.71 | 3.78 | 43.81 |
South Jersey Industries | SJI | Utilities | Gas Utilities | 20 | 32.12 | 3.58 | 425.92 |
United Parcel Service Inc. | UPS | Industrials | Air Freight & Logistics | 10 | 106.22 | 3.61 | 69.69 |
こちらは準監視銘柄ですが、先月の23銘柄から20銘柄と減少しました。
株価が全体的に堅調なせいもあって、GISやCVXなど利回りが下落してこちらのグループに入ってきた銘柄も散見されますね。
いずれにしても、株価が堅調なので今は様子見、ということになりましょう。
最後に

ということで、4月末時点の高配当連続増配銘柄をまとめてみました。この情報はこちらのサイトから作成しました。
4月の追加投資は実施せず。5月もこのような状態が続くと米国株の買い入れは様子見として、ドル転だけにとどめるか、日本株を物色するかのいずれかを選択することになるかもしれません。
今月ひたすら高配当銘柄投資に汗をかいていきたいと思います。がんばりましょう~